<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.sperrymitchell.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2023/01/24/sperry-mitchell-advises-highway-safety-on-its-sale-to-race-rock-infrastructure/</loc>
		<lastmod>2023-03-29T15:50:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2023/03/HSC-Tombstone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2023/01/10/sperry-mitchell-advises-le-sueur-incorporated-on-its-sale-to-delos-capital-and-the-silverfern-group/</loc>
		<lastmod>2023-03-29T15:51:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2023/03/LSI-tombstone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2022/08/10/sperry-mitchell-advises-supco-on-its-sale-to-nsi-industries/</loc>
		<lastmod>2023-03-29T15:52:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2022/08/supco-tombstone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2022/07/25/sperry-mitchell-advises-mta-on-its-sale-to-pnc-riverarch/</loc>
		<lastmod>2023-03-29T15:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2023/03/MTA-Tombstone.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2022/05/18/sperry-mitchell-advises-glass-egg-digital-media-on-its-sale-to-virtuos/</loc>
		<lastmod>2023-03-29T15:54:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2023/03/Glass-Egg-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2022/04/08/sperry-mitchell-advises-kanawha-scales-systems-on-its-sale-to-rotunda-capital-partners/</loc>
		<lastmod>2023-03-29T15:55:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2022/03/08/sperry-mitchell-advises-chainlogix-on-its-sale-to-nelson-miller/</loc>
		<lastmod>2023-03-29T15:56:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2022/03/Chainlogix-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2022/03/03/beatrice-mitchell-has-been-recognized-as-one-of-the-most-influential-women-in-mid-market-ma/</loc>
		<lastmod>2023-03-29T15:57:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2023/03/2022-BM-Most-Influential.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2022/01/30/sperry-mitchell-company-2021-in-review/</loc>
		<lastmod>2023-03-29T15:58:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2023/03/2021-tombstones.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2022/01/11/article-by-beatrice-mitchell-published-in-pehub-magazine-this-is-a-sellers-market/</loc>
		<lastmod>2023-03-29T15:58:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2021/12/01/sperry-mitchell-advises-revel-bikes-on-its-partnership-with-next-sparc-growth-partners/</loc>
		<lastmod>2023-03-29T15:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2023/03/Revel-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2021/10/29/sperry-mitchell-advises-ecp-pf-on-its-sale-to-towerbrook-capital-partners/</loc>
		<lastmod>2023-03-29T16:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2021/10/ECP-PF.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2021/10/07/sperry-mitchell-advises-douglas-machines-on-its-sale-to-cnl-strategic-capital/</loc>
		<lastmod>2023-03-29T16:01:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2021/10/Douglas-FINAL.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2021/10/05/sperry-mitchell-advises-dbm-on-its-sale-to-maury-microwave/</loc>
		<lastmod>2023-03-29T16:03:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2023/03/dbm-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2021/09/29/sperry-mitchell-advises-dynamic-automation-robotics-on-its-sale-to-atc-automation-a-tasi-group-business-unit/</loc>
		<lastmod>2023-03-29T16:03:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2021/09/Dynamic-Tombstone.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2021/07/16/sperry-mitchell-advises-medlit-graphics-on-its-sale-to-tcg-legacy-a-core-industrial-partners-portfolio-company/</loc>
		<lastmod>2023-03-29T16:04:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2021/07/MedLit.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2021/06/14/private-equity-profits-podcast-with-seth-greene-episode-3-beatrice-mitchell/</loc>
		<lastmod>2023-03-29T16:05:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2021/06/Podcast.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2021/03/08/sperry-mitchell-advises-planar-monolithics-industries-on-its-sale-to-quantic-electronics/</loc>
		<lastmod>2023-03-29T16:07:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2021/03/PMI.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2021/03/09/video-beatrice-mitchell-leads-a-panel-at-the-2021-mergers-acquisitions-most-influential-speak-conference/</loc>
		<lastmod>2023-03-29T16:08:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2021/02/04/beatrice-mitchell-has-been-recognized-as-one-of-the-most-influential-women-in-mid-market-ma-2/</loc>
		<lastmod>2023-03-29T16:09:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2021/02/Most-influential2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2021/01/12/sperry-mitchell-advises-ocp-group-inc-in-its-sale-to-interplex-holdings/</loc>
		<lastmod>2023-03-29T16:09:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2021/01/OCP-Tombstone.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2020/09/22/sperry-mitchell-advises-kencor-elevator-in-its-recapitalization-by-arcline-investment-management/</loc>
		<lastmod>2023-03-29T16:18:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2020/09/Kencor-tombstone-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2020/09/09/sperry-mitchell-advises-dd-elevator-in-its-recapitalization-by-arcline-investment-management/</loc>
		<lastmod>2023-03-29T16:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2020/09/D-D-tombstone-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2020/01/19/sperry-mitchell-advises-millrock-technology-in-its-recapitalization-by-intuitis-and-jmc-investment/</loc>
		<lastmod>2023-03-29T16:49:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2020/01/millrock-tombstone.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2020/03/28/beatrice-mitchell-featured-in-brown-brothers-harrimans-women-wealth-magazine/</loc>
		<lastmod>2023-03-29T17:47:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2023/03/20-women-to-watch-in-2020.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2023/07/12/sperry-mitchell-advises-nel-frequency-controls-on-its-sale-to-abracon/</loc>
		<lastmod>2026-03-01T20:33:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2026/03/NEL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2023/08/14/beatrice-mitchell-featured-in-pe-hub-magazine-dealflow-is-strong-and-getting-stronger-in-lower-mid-market/</loc>
		<lastmod>2026-03-01T20:34:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2026/03/PEHUB-BM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2023/07/18/gemspring/</loc>
		<lastmod>2026-03-01T20:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2026/03/gemspring.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2024/06/06/team-sperry-mitchell-participated-in-the-j-p-morgan-corporate-challenge/</loc>
		<lastmod>2026-03-01T20:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2026/03/runners.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2024/06/24/sperry-mitchell-advises-edison-on-its-sale-to-corsearch/</loc>
		<lastmod>2026-03-01T20:59:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2026/03/Edison.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2024/12/05/sperry-mitchell-advises-ertelalsop-on-its-sale-to-ahlstrom/</loc>
		<lastmod>2026-03-02T13:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2026/03/Ertel-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2025/05/01/sperry-mitchell-advises-start-on-its-sale-to-api-group/</loc>
		<lastmod>2026-03-02T14:03:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2026/03/Start.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2025/10/02/sperry-mitchell-advises-millrock-technology-on-its-sale-to-artemis/</loc>
		<lastmod>2026-03-02T14:07:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2026/03/Millrock-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2026/01/09/ma-magazine-recognizes-beatrice-h-mitchell-as-industry-leader-for-10th-consecutive-year/</loc>
		<lastmod>2026-03-02T14:15:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2026/03/MIW-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2025/03/13/beatrice-mitchell-was-a-guest-speaker-at-pei-nexus-2025/</loc>
		<lastmod>2026-03-02T14:16:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2025/01/08/beatrice-mitchell-has-been-recognized-for-9th-consecutive-year/</loc>
		<lastmod>2026-03-02T14:17:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2024/01/19/beatrice-mitchell-has-been-recognized-as-one-of-the-most-influential-women-in-mid-market-ma-3/</loc>
		<lastmod>2026-03-02T14:22:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2023/02/28/beatrice-mitchell-has-been-recognized/</loc>
		<lastmod>2026-03-02T22:16:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2023/03/2023-BM-Most-Influential.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2020/10/17/beatrice-mitchell-published-in-mergers-acquisitions-magazine-right-time-to-sell/</loc>
		<lastmod>2026-03-02T22:21:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sperrymitchell.com/index.php/2020/03/30/beatrice-mitchell-recognized-as-one-of-the-top-u-s-a-women-dealmakers/</loc>
		<lastmod>2026-03-02T22:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2023/03/bm-top-usa-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sperrymitchell.com/wp-content/uploads/2023/03/bm-acceptance.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->